Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mary Affeld | Adult Entry | F | 31 | Valparaiso | IN US | |
Jennifer Barlow | Adult Entry with Event T-Shirt | F | 47 | Schererville | IN US | |
A. Bear | Children Entry | F | 3 | Medaryville | IN US | |
G. Bear | Children Entry | F | 1 | Medaryville | IN US | |
G. Bear | Children Entry | F | 4 | Medaryville | IN US | |
Moses Bear | Adult Entry | M | 34 | Medaryville | IN US | |
Alexina Benedict | Adult Entry | F | 24 | Indianapolis | IN US | |
A. Bourland | Children Entry | F | 3 | CHESTERTON | IN US | |
Melissa Bourland | Team Registration (6 or more) | F | 31 | CHESTERTON | IN US | |
Michael Bourland | Adult Entry | M | 34 | CHESTERTON | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.